The 3 years DAE- Diploma in Associate Engineering is affiliated with Punjab Board of Technical Education Lahore and registered with TEVTA (Govt. of Punjab).
Oxford College has 100 authorized seats for this program per year. The program will cover following subjects.
Admission Fee: 5000
Monthly Fee: 1400 (20% will be increased every year)
YEAR 1
Sr# | Code | Subject | |
---|---|---|---|
1 | Gen | 111 | Islamic Studies & Pakistan Studies |
2 | Eng | 112 | English |
3 | Math | 123 | Applied Mathematics – I |
4 | Ch | 132 | Applied Chemistry |
5 | Comp | 122 | Computer Applications |
6 | E.T | 115 | Principals of Electrical Engineering |
7 | E.T | 121 | Basic Electrical Drawing |
8 | E.T | 146 | Workshop Practice – I 1. Wiring, 2.Metal Work, 3. Wood Work, 4.Welding |
YEAR 2
Sr# | Code | Subject | |
---|---|---|---|
1 | Gen | 211 | Islamic Studies & Pakistan Studies |
2 | Math | 233 | Applied Mathematics – II |
3 | Phy | 222 | Applied Physics |
4 | Mgm | 221 | Business Management and Industrial Economics |
5 | E.T | 213 | D.C. Mechanics and Battweies |
6 | E.T | 223 | Electrical Instruments and Measurements |
7 | E.T | 233 | Utilization of Electrical Energy |
8 | E.T | 242 | Installation Planning and Estimation |
9 | E.T | 251 | Application of Computers in Elect. Tech |
10 | E.T | 263 | Basic Electronics |
11 | E.T | 271 | Workshop Practice-II (Basic Machine Shop) |
YEAR 3
Sr# | Code | Subject | |
---|---|---|---|
1 | Gen | 311 | Islamic Studies & Pakistan Studies |
2 | Mgm | 321 | Business Communication |
3 | E.T | 311 | Industrial Management & Human Relations |
4 | E.T | 316 | A.C. Machines |
5 | E.T | 322 | Power Plant and Energy Conversion |
6 | E.T | 335 | Transmission, Distribution and Protection of Electrical Power Systems |
7 | E.T | 343 | Telecommunication |
8 | E.T | 353 | Repair and Maintenance of Electrical Equipment |
9 | E.T | 364 | Digital and Industrial Electronics |