The 3 years DAE- Diploma in Associate Engineering (Civil) is affiliated with Punjab. Board of Technical Education Lahore and registered with TEVTA, Govt. of Punjab. Oxford College of Engineering & Technology has 100 authorized seats for this program in every batch. The program will cover following subjects.
Admission Fee: 5000
Monthly Fee: 1400 (20% will be increased every year)
YEAR 1
Sr# | Code | Subject | |
---|---|---|---|
1 | Gen | 111 | Islamic Studies & Pakistan Studies |
2 | Eng | 112 | English |
3 | Math | 113 | Applied Mathematics -I |
4 | Ch | 112 | Applied Chemistry |
5 | Phy | 122 | Applied Physics |
6 | Shop | 162 | Workshop Practice (1. Wood work, 2.Wiring) |
7 | CT | 114 | Surveying-I |
8 | CT | 123 | Construction-I |
9 | CT | 133 | Civil Drafting-I |
YEAR 2
Sr# | Code | Subject | |
---|---|---|---|
1 | Gen | 211 | Islamic Studies & Pakistan Studies |
2 | Math | 212 | Applied Mathematics – II |
3 | Comp | 122 | Computer Applications |
4 | CT | 212 | Public Health Engineering – I |
5 | CT | 224 | Surveying – II |
6 | CT | 233 | Construction – II |
7 | CT | 243 | Civil Drafting – II |
8 | CT | 253 | Mechanic of Structures |
9 | CT | 262 | Quantity Surveying |
YEAR 3
Sr# | Code | Subject | |
---|---|---|---|
1 | Gen | 311 | Islamic Studies & Pakistan Studies |
2 | CT | 312 | Project Management |
3 | CT | 322 | Quantity Surveying – II |
4 | CT | 333 | Public Health Engineering – II |
5 | CT | 344 | Hydraulics and Irrigation |
6 | CT | 353 | Railway, Docks, Harbours and Bridges |
7 | CT | 364 | Concert Technology and RCC Design |
8 | CT | 373 | Soil Mechanics, Highway and Airports |
9 | CT | 381 | Civil Engineering Project |