Oxford College Of Engineering & Technology Faisalabad
Ministry Of Federal Education Islamabad Affiliation With National Training Board
Sr# | Course Name | Admission For 3 Months | Duration 3 Months (Basic) |
---|---|---|---|
1 | Office Management | Rs.500/- | Rs.1200/- |
2 | English Grammer | Rs.500/- | Rs.1500/- |
3 | Spoken English | Rs.500/- | Rs.2000/- |
4 | Textile Designing | Rs.500/- | Rs.1500/- |
5 | Graphic Designing | Rs.500/- | Rs.1500/- |
6 | Web Designing | Rs.500/- | Rs.1500/- |
Course No | Course Name | Govt Registration & Examination Fee | Per Month Fee |
---|---|---|---|
1 | Safety Officer | Rs.2000/- | Rs.2500/- |
2 | Auto Cad | Rs.2000/- | Rs.1700/- |
3 | Civil Surveyor, Quantity Surveyor, Land Surveyor | Rs.2000/- | Rs.1700/- |
4 | General Electrician, Auto Electrician | Rs.2000/- | Rs.1500/- |
5 | Meson, Carpenter, Plumber, Welder | Rs.2000/- | Rs.1400/- |
6 | Auto Mechanic | Rs.2000/- | Rs.1500/- |
Address: Near Ideal Sweets Bilal Chowk Samanabad Faisalabad
041-266990, 041-266606, 0300-7603323, 0334-6530656
principal@oxford.edu.pk