NTB (National Training Bureau) Ministry Of Federal Education Results 2015 (Oxford College of Engineering & Technology Samanabad, Faisalabad)
Result Safety Officer 6 Month Course 2015
Sr# | Name | Knowledge | Skills | Obtains | Total | Pass / Fail |
---|---|---|---|---|---|---|
1 | Muhammad Nadeem | 80 | 89 | 169 | 200 | Pass |
2 | Ghulam Mustafa | 72 | 89 | 161 | 200 | Pass |
3 | Mohsin Yaseen | 82 | 88 | 170 | 200 | Pass |
4 | Muhammad Umair | 83 | 88 | 171 | 200 | Pass |
5 | Muhammad Ali | 85 | 89 | 174 | 200 | Pass |
6 | Muhammad Waqas Ali | 80 | 89 | 169 | 200 | Pass |
7 | Muhammad Saleem | 70 | 89 | 159 | 200 | Pass |
8 | Touseef Ahmad Khan | 67 | 86 | 153 | 200 | Pass |
9 | Muhammad Umar | 81 | 89 | 170 | 200 | Pass |
10 | Hafiz Muhammad Arslan | 78 | 89 | 167 | 200 | Pass |
11 | Ali Asghar | 77 | 88 | 165 | 200 | Pass |
12 | M. Zia ur Rehman | 79 | 80 | 159 | 200 | Pass |
13 | Asad Iqbal | 79 | 80 | 159 | 200 | Pass |
14 | Muhammad Asad | 78 | 89 | 167 | 200 | Pass |
15 | Zohaib Ali | 74 | 88 | 162 | 200 | Pass |
16 | Naman Saeed | 77 | 90 | 167 | 200 | Pass |
17 | M. Zuryab Siddique | 82 | 91 | 173 | 200 | Pass |
18 | M. Umar Sohail | 79 | 89 | 168 | 200 | Pass |
19 | M. Mehran Shaukat | 80 | 89 | 169 | 200 | Pass |
20 | Abdul Rehman Waqar | 77 | 88 | 165 | 200 | Pass |
21 | Faisal Mehmood | 66 | 90 | 156 | 200 | Pass |
22 | Muhammad Sajid | 76 | 88 | 164 | 200 | Pass |
23 | M. Usman Azam | 78 | 88 | 166 | 200 | Pass |
24 | M. Aqib Waheed | 68 | 86 | 154 | 200 | Pass |
25 | Muhammad Adil | ** | ** | ** | ** | Fail |
26 | Ali Abbas | 75 | 89 | 164 | 200 | Pass |
27 | Hasnain Khalil | 74 | 87 | 161 | 200 | Pass |
28 | Hafiz Gohar Mushtaq | 68 | 88 | 156 | 200 | Pass |
29 | Ahsan Ali | 71 | 88 | 159 | 200 | Pass |
30 | Muhammad Ramzan | 77 | 77 | 154 | 200 | Pass |
31 | Muhammad Kamran | 80 | 80 | 160 | 200 | Pass |
32 | Hafiz Awais ul Hassan | 74 | 74 | 148 | 200 | Pass |
33 | M. Awais Azam | 70 | 70 | 140 | 200 | Pass |
34 | Muhammad Nabeel | 73 | 73 | 146 | 200 | Pass |
35 | Mubashar Ali | 73 | 73 | 146 | 200 | Pass |
Result Safety Supervisor 3 Month Course 2015
Sr# | Name | Knowledge | Skills | Obtain | Total | Pass / Fail |
---|---|---|---|---|---|---|
1 | M. Amir Shahzad | 86 | 88 | 174 | 200 | Pass |
2 | Mahmood Ali | 87 | 87 | 174 | 200 | Pass |
3 | Esaar Mohyuddin | 88 | 89 | 177 | 200 | Pass |
4 | Muhammad Bilal | 78 | 89 | 167 | 200 | Pass |
5 | Asif | 63 | 89 | 152 | 200 | Pass |
Result Office Management 6 Month Course 2015
Sr# | Name | Knowledge | Skills | Obtain | Total | Pass / Fail |
---|---|---|---|---|---|---|
1 | M. Mehran Shaukat | 82 | 87 | 169 | 200 | Pass |
Result Graphic Designing 3 Month Course 2015
Sr# | Name | Knowledge | Skills | Obtain | Total | Pass / Fail |
---|---|---|---|---|---|---|
1 | Shahzad Rasheed | 76 | 88 | 164 | 200 | Pass |
2 | Fasih Muhi ud din | 86 | 89 | 175 | 200 | Pass |
Result Office Management 3 Month Course 2015
Sr# | Name | Knowledge | Skills | Obtain | Total | Pass / Fail |
---|---|---|---|---|---|---|
1 | Shafaqat Ahmad | 62 | 89 | 151 | 200 | Pass |
2 | Ali raza | 85 | 88 | 173 | 200 | Pass |
3 | Muhammad Rizwan | 77 | 89 | 166 | 200 | Pass |
4 | Shahzad Rasheed | 77 | 91 | 168 | 200 | Pass |
5 | M.Rehman Shafique | 32 | 90 | 122 | 200 | Pass |
6 | Abrar Hussain amjad | 84 | 91 | 175 | 200 | Pass |
7 | Muhammad Aftab | 78 | 88 | 166 | 200 | Pass |
8 | Fasih Muhi ud din | 78 | 88 | 166 | 200 | Pass |
9 | Kamran Javed | 81 | 87 | 168 | 200 | Pass |
10 | Usama Farooq | 76 | 87 | 163 | 200 | Pass |
11 | Muhammad Ibrar | 81 | 87 | 168 | 200 | Pass |
12 | Asad Rehman | 76 | 87 | 163 | 200 | Pass |
13 | Zeeshan Ashraf | 79 | 89 | 168 | 200 | Pass |
14 | Ali Hassan | 77 | 87 | 164 | 200 | Pass |
15 | M. Zuryab Siddique | 82 | 89 | 171 | 200 | Pass |
16 | M. Naeem Akram | 78 | 89 | 167 | 200 | Pass |
17 | Muhammad Zubair | 78 | 91 | 169 | 200 | Pass |
18 | Muhammad Kamran | 76 | 90 | 166 | 200 | Pass |
19 | Hafiz Awais ul Hassan | 71 | 88 | 159 | 200 | Pass |
20 | Iqra Raza | 71 | 92 | 163 | 200 | Pass |
21 | Sehrish | 62 | 89 | 151 | 200 | Pass |
22 | Mahvish | 64 | 89 | 153 | 200 | Pass |
23 | Noreen Akhtar | 72 | 90 | 162 | 200 | Pass |
24 | Saba Hussain | 71 | 89 | 160 | 200 | Pass |
Result Civil Surveyor 6 Month Course 2015
Sr# | Name | Knowledge | Skills | Obtain | Total | Pass / Fail |
---|---|---|---|---|---|---|
1 | M. Shehbaz Hussain | 85 | 89 | 174 | 200 | Pass |
2 | M. Zobaib Ibraheem | 72 | 89 | 161 | 200 | Pass |
3 | Muhammad Umair Sabir | 76 | 86 | 163 | 200 | Pass |
4 | Atif Javed | 69 | 89 | 158 | 200 | Pass |
5 | Waseem Saleem | 76 | 90 | 166 | 200 | Pass |
6 | Ahtisham Iqbal | 73 | 91 | 164 | 200 | Pass |
Result Auto Cad 6 Month Course 2015
Sr# | Name | Knowledge | Skills | Obtain | Total | Pass / Fail |
---|---|---|---|---|---|---|
1 | Mubashar Mushtaq | 66 | 90 | 156 | 200 | Pass |
2 | Mehran Shaukat | 63 | 87 | 150 | 200 | Pass |
Result Electrician 3 Month Course 2015
Sr# | Name | Knowledge | Skills | Obtain | Total | Pass / Fail |
---|---|---|---|---|---|---|
1 | Faizan Qasir | Absent | 90 | 90 | 200 | Fail |
2 | Shargeel Hayat | 62 | 89 | 151 | 200 | Pass |
Result Electrician 6 Month Course 2015
Sr# | Name | Knowledge | Skills | Obtain | Total | Pass / Fail |
---|---|---|---|---|---|---|
1 | Amir Shahzad | 71 | 87 | 158 | 200 | Pass |